Most Recent Guthrie Homes For Sale
| View All Guthrie Homes For Sale | ||
|
1414 Canyon Lake Dr, Guthrie, OK 73044 | $525,000 4 beds 3.5 baths |
|
Property, Guthrie, OK 73044 | $185,000 3 beds 2 baths |
|
Property, Guthrie, OK 73044 | $185,000 3 beds 2 baths |
Real Estate Resources |
Guthrie Apartments
There are 86 apartments found in and near the Guthrie area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings